| Management number | 213884478 | Release Date | 2026/04/12 | List Price | $66.03 | Model Number | 213884478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says high performance is only for sporty cars? With the Nexen Roadian HP SUV tire you get strong and stable cornering, steering, and handling for ultimate driving confidence. Made to provide maximum wet traction and braking power with a tread that resists hydroplaning, this tire works hard to give you a safer drive. Add in the Roadian HP’s smooth, quiet ride, and you have a tire that maximizes fun without sacrificing comfort.
| Ply | SL |
|---|---|
| UPC | 191563030921 887613100606 |
| Size | 259/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | NEXEN |
| Load Index | 106 |
| Tread Type | Directional |
| Unit Count | 1.00 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 29.1 32nds |
| Manufacturer | Nexen |
| Speed Rating | V |
| Item Diameter | 29.1 Inches |
| Load Capacity | 1000 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29.1 inches |
| Item Type Name | Nexen Roadian HP All-Season Radial Tire - 255/60R17 |
| Item Dimensions | 29.1 x 29.1 x 10.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00887613100606, 08807622100604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form